Flanders 2027 Stealth – Gravel Bike
$3,990.00
We offer shipping Australia wide or instore pick up. All our bikes are professionally built before shipping.
BUILT FOR SPEED. ENGINEERED FOR COMFORT
Introducing the Flanders Stealth — an aerodynamic, race-focused gravel bike engineered to deliver speed without sacrificing versatility.
With its sleek carbon frame, fully integrated aerodynamic cockpit and race-refined geometry, the Stealth is designed for riders who demand efficiency, responsiveness and performance.
What sets the Stealth apart is its exceptional 55 mm tyre clearance, providing the freedom to tackle rougher, more demanding terrain while retaining its fast, aerodynamic racing character.
Whether chasing podiums, pushing the pace on fast gravel or taking on challenging race courses, the Stealth combines aerodynamic performance with the capability to go further.
Key Features
- Aerodynamic monocoque carbon frame and full carbon fork
- Fully integrated aerodynamic cockpit
- Generous tyre clearance up to 55 mm
- Race-refined geometry
- Universal Derailleur Hanger (UDH)
- Clean, streamlined design
FLANDERS STEALTH — BUILT FOR SPEED. ENGINEERED FOR COMFORT
Specifications and Custom Options
| Frame: | Uni directional monocoque carbon frame, full carbon monocoque fork, fully integrated aero cockpit, tapered head tube (1 1/8 ” – 1 1/2”), 160mm front and rear disc brake rotors, 100x12mm front axle, 142x12mm rear axle, maximum 55c tyre clearance, race refined geometry | ||
| Frame Sizes: | X Small, Small, Medium, Large, X Large | ||
| Frame Colour: | Dark Teal | ||
| Groupset: | SRAM Apex 1, 12speed 11-44t Cassette | SRAM Rival and Force AXS x1, 13 speed 46t Cassette | |
| Wheels: | DT Swiss E1800 Spline Tubeless | Zipp 303 Xplr S carbon | Duke WRX AERO DT350 |
| Handle Bars/Stem | Integrated carbon cockpit | ||
| Seat Post: | Integrated carbon | ||
| Tyres: | Zipp XPLR 45mm or 50mm tubeless | ||
Geometry
| Size | X Small | Small | Medium | Large | X Large |
|---|---|---|---|---|---|
| Seat Tube | 425 | 460 | 490 | 505 | 525 |
| Effective TT (mm) | 517 | 538 | 551 | 571 | 588 |
| Head Tube (mm) | 110 | 125 | 140 | 160 | 185 |
| Head Tube (deg) | 70 | 71 | 71 | 71 | 71 |
| Seat Tube (deg) | 74 | 73 | 73 | 72.5 | 72.5 |
| BB Drop (mm) | 69 | 69 | 69 | 69 | 69 |
| Chainstay (mm) | 435 | 435 | 435 | 435 | 435 |
| Reach (mm) | 365 | 370 | 379 | 388 | 397 |
| Stack (mm) | 530 | 548 | 562 | 581 | 604 |
| Wheelbase (mm) | 1022 | 1023 | 1036 | 1052 | 1069 |
| Fork Length (mm) | 400 | 400 | 400 | 400 | 400 |
| Fork Offset (mm) | 55 | 55 | 55 | 55 | 55 |






